925 Rue de Lourdes, Laval (Duvernay), QC H7G4B1 $767,700
Frontage
Frontage
Living room
Living room
Living room
Living room
Dining room
Kitchen
Kitchen
|
|
Description
Inclusions:
Exclusions : all of the seller's belongings
| BUILDING | |
|---|---|
| Type | Split-level |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 5097 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3785 / year |
| School taxes (2025) | $ 402 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 10 x 8.10 P | Ground Floor | Wood |
| Other | 10 x 8.10 P | Ground Floor | Wood |
| Living room | 14.6 x 12.4 P | Ground Floor | Wood |
| Bedroom | 13.9 x 8.2 P | Ground Floor | Wood |
| Primary bedroom | 9.9 x 13.7 P | 2nd Floor | Wood |
| Bedroom | 10.9 x 9.8 P | 2nd Floor | Wood |
| Bathroom | 6.4 x 7.3 P | Basement | Ceramic tiles |
| Laundry room | 8 x 5.3 P | Basement | Floating floor |
| Washroom | 3.9 x 2.2 P | Basement | Ceramic tiles |
| Other | 9.5 x 19.8 P | Basement | Concrete |
| Kitchen | 7.4 x 6.7 P | AU | Floating floor |
| Living room | 12.10 x 7.6 P | AU | Floating floor |
| Bedroom | 13.7 x 8.4 P | AU | Floating floor |
| Bathroom | 6.1 x 4.6 P | AU | Ceramic tiles |
|
CHARACTERISTICS |
|
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |